🏗️ 2026 Construction Cost Estimator
House Construction Cost Calculator
Calculate turnkey building budgets, cement/steel material quantities, and trade breakdowns based on current CPWD schedule of rates.
Loading Construction Calculator...
Calculate turnkey building budgets, cement/steel material quantities, and trade breakdowns based on current CPWD schedule of rates.
Enter the sizes of your living built-up space and boundary structures.
| City region | Basic (Rs) | Standard (Rs) | Premium (Rs) |
|---|---|---|---|
| Mumbai | ₹2,200/sqft | ₹3,200/sqft | ₹4,500/sqft |
| Bengaluru | ₹1,700/sqft | ₹2,400/sqft | ₹3,500/sqft |
| Delhi NCR | ₹1,800/sqft | ₹2,600/sqft | ₹3,800/sqft |
| Chennai | ₹1,600/sqft | ₹2,200/sqft | ₹3,200/sqft |
| Hyderabad | ₹1,700/sqft | ₹2,400/sqft | ₹3,400/sqft |
| Pune | ₹1,900/sqft | ₹2,700/sqft | ₹3,800/sqft |
| Tier-2 City | ₹1,400/sqft | ₹1,900/sqft | ₹2,700/sqft |
Configure the plot parameters and select your quality spec classes to compile your estimate breakdown report.