Marla to Square Feet (Sq Ft) Converter
Convert Marla to Sq Ft. 1 Marla = 272.25 Sq Ft in Punjab, Haryana, and Himachal. Use the calculator below for custom values or reference the conversion chart.
Marla to Square Feet Calculator
1 Marla in All Common Indian Units
Instant equivalencies across North, South, and Central Indian land records.
Marla to Square Feet Conversion Table
Pre-calculated reference list from 1 to 100 Marlas.
| Marla | Square Feet (sq ft) | Calculation Formula |
|---|---|---|
| 1 Marla | 272.25 sq ft | 1 × 272.25 = 272.25 |
| 2 Marlas | 544.50 sq ft | 2 × 272.25 = 544.5 |
| 3 Marlas | 816.75 sq ft | 3 × 272.25 = 816.75 |
| 4 Marlas | 1,089 sq ft | 4 × 272.25 = 1,089 |
| 5 Marlas | 1,361.25 sq ft | 5 × 272.25 = 1,361.25 |
| 6 Marlas | 1,633.5 sq ft | 6 × 272.25 = 1,633.5 |
| 7 Marlas | 1,905.75 sq ft | 7 × 272.25 = 1,905.75 |
| 8 Marlas | 2,178 sq ft | 8 × 272.25 = 2,178 |
| 9 Marlas | 2,450.25 sq ft | 9 × 272.25 = 2,450.25 |
| 10 Marlas | 2,722.5 sq ft | 10 × 272.25 = 2,722.5 |
| 15 Marlas | 4,083.75 sq ft | 15 × 272.25 = 4,083.75 |
| 20 Marlas | 5,445 sq ft | 20 × 272.25 = 5,445 |
| 25 Marlas | 6,806.25 sq ft | 25 × 272.25 = 6,806.25 |
| 30 Marlas | 8,167.5 sq ft | 30 × 272.25 = 8,167.5 |
| 40 Marlas | 10,890 sq ft | 40 × 272.25 = 10,890 |
| 50 Marlas | 13,612.5 sq ft | 50 × 272.25 = 13,612.5 |
| 100 Marlas | 27,225 sq ft | 100 × 272.25 = 27,225 |
Understanding Marla and Square Feet
Marla is widely referenced in Punjab, Haryana, Himachal Pradesh, J&K. 1 Marla equals 272.25 sq ft (approx 30.25 sq yards). 20 Marlas make 1 Kanal.
When purchasing residential plots or agricultural land, official land sale deeds (patta or khata records) may list area in Marlas, while architects and municipal authorities approve building plans in Square Feet (sq ft) or Square Meters (sq m).
Planning to build a house on this plot?
Calculate the exact materials, labor, and construction cost per sq ft for your land size.
